Student Group | Tuition | Fees | Total Per Credit Hour |
---|---|---|---|
Undergraduate | $ 41.67 | $ 24.14 | $ 65.81 |
Undergraduate EMC | $ 41.67 | $ 47.79 | $ 89.46 |
Graduate | $253.78 | $ 24.14 | $277.92 |
Graduate Business | $303.78 | $ 24.14 | $327.92 |
Doctoral Nursing Practice | $576.00 | $ 24.14 | $600.14 |
Military Graduate* | $253.78 | $ 24.14 | $277.92 |
Military Graduate Business* | $303.78 | $ 24.14 | $327.92 |
Student Group | Tuition | Fees | Total Per Credit Hour |
---|---|---|---|
Undergraduate | $208.33 | $ 24.14 | $232.47 |
Undergraduate EMC | $208.33 | $ 47.79 | $256.12 |
Graduate | $849.28 | $ 24.14 | $873.42 |
Graduate Business | $949.28 | $ 24.14 | $973.42 |
Doctoral Nursing Practice | $1,171.50 | $ 24.14 | $1,195.64 |
Military Graduate* | $253.78 | $ 24.14 | $277.92 |
Military Graduate Business* | $303.78 | $ 24.14 | $327.92 |
Fees for Distance Education include Education and Technology, Association of Student Government, Security and Document fees. More information on Required Fees
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.
*For any active duty service member enrolled in a distance learning program, or any student enrolled in a distance learning program and using Department of Defense or Veterans Administration education benefits.