IMPORTANT: Proposed rates are subject to change until they are approved by the UNC Board of Governors, reviewed and authorized by the state legislature, and signed into the state budget as law by the Governor.
Resident | Tuition and Fees |
---|---|
Resident of NC | $ 3,497.28* |
Non-Resident of NC | $ 5,497.28* |
*Fees include $1,182.28 for the Value Plan Health Insurance Fee. Students can waive this fee by verifying coverage, or enroll in the Premium Plan for $1,475.32, at https://studentbluenc.com/#/wcu/welcome. Fees also include a Book Rental Fee for textbooks. Orientation fees are not included in this amount.
Resident | Tuition and Fees |
---|---|
Resident of NC | $ 188.96** |
Non-Resident of NC | $ 355.62** |
**Hourly fees shown do not include the $1,182.28 estimate for the Value Plan Health Insurance Fee which will be added to the student's account if student is enrolled for 6 hours or more. Students can waive this fee by verifying coverage, or enroll in the Premium Plan for $1,475.32, at https://studentbluenc.com/#/wcu/welcome. Fees also include a Book Rental Fee for textbooks.
More information on Required Fees
Fee | Cost |
---|---|
Engineering Major Fee | $100.00 |
Fine Arts Major Fee | $125.00 |
Cooperating Teachers Stipend Course Fee | $450.00 |
Athletic Training Program Fee | $200.00 |
Dietetics Program Fee | $125.00 |
Recreational Therapy Program Fee | $ 50.00 |
Emergency Medical Care Program Fee | $350.00 |
Environmental Health Program Fee | $ 50.00 |
Social Work Program Fee | $175.00 |
Brinson Honors College Program Fee | $ 15.00 |
More information on part-time enrollment tuition and fees.
Fee | Cost | Frequency |
---|---|---|
Parking Permit-Freshman Resident | $418.00 | per year |
Parking Permit-Sophomore Resident | $418.00 | per year |
Parking Permit-Junior Resident | $418.00 | per year |
Parking Permit-Senior Resident & Graduate | $385.00 | per year |
Parking Permit-Commuter | $335.00 | per year |
Motorcycle Permit | $ 45.00 | per year |
Weekly Parking Permit | $ 8.00 | |
Application Fee | $ 65.00 | |
Intensive English Program Application Fee | $155.00 | |
Late Registration Fee | $ 10.00 | |
Graduation Fee | $ 60.00 | |
Returned Check Fee | $ 35.00 | |
Transcript Fee - Non-enrolled Students | $ 10.50 | |
Replacement Diploma Fee | $ 35.00 | |
Certificate Fee | $ 50.00 | |
International Student Fee | $150.00 | |
International Orientation Fee | $130.00 | |
Study Abroad Fee | $150.00 | |
Residential Technology Fee | $ 89.00 | |
Late Graduation Registration Fee | $ 25.00 |
An additional Residential Technology Fee of $89.00 will be charged to students in residence halls each semester.
Residence Hall | Private | Double |
---|---|---|
Standard Hall* | $3,366.00 | $2,397.00 |
Judaculla Hall | $3,601.00 | $3,137.00 |
Balsam/Blue Ridge Hall | $4,118.00 | $3,573.00 |
Reynolds Hall | $3,655.00 | $2,880.00 |
Norton Road Hall | $3,669.00 | $3,379.00 |
Harrill | $3,666.00 | $3,152.00 |
Robertson | $3,397.00 | $2,842.00 |
Madison | $3,825.00 | $3,344.00 |
Noble | $4,159.00 | $3,609.00 |
Allen | $3,928.00 | $3,368.00 |
Village | $3,845.00 | $3,292.00 |
Lower Campus** | $3,621.00 | $3,121.00 |
*Standard Housing includes Albright-Benton and Buchanan .
**Lower Campus include "The Rocks" residence halls (BK, SK, WK).
More information on Residence Halls
Type | Meal Plan | Cost |
---|---|---|
First-Year Resident | Unlimited Premium + $240.75 DB-1 Exchange per day | $2,782.00 |
First-Year Resident | Unlimited Basic + $133.75 DB-0 Exchange | $2,391.45 |
* First-year resident students must choose one of the plans above | ||
Residential | Block 150 + $561.75 DB-150 Exchange | $1,974.15 |
Residential | Weekly 14 + $347.75 DB - 14 Exchange per week | $2,209.55 |
Commuter | Commuter Block 80 + $615.25 DB - 80 Exchange | $1,358.90 |
Commuter | Commuter Block 40 + $454.75 DB - 40 Exchange | $ 856.00 |
Commuter | Commuter $775.75 DB | $ 775.75 |
*First-year = have not completed two consecutive semesters living on campus.
AYCE meal charges include 7% NC sales tax.
More information on Meal Plans
Type | Choice | Cost |
---|---|---|
1) Tuition and Fees | In-State | $3,497.28 |
2) Residence Hall | Lower Campus, double | $3,121.00 |
3) Meal Plan | Unlimited Basic | $2,391.45 |
4) Residential Tech Fee (students in residential living only) | $ 89.00 | |
Total per semester | $9,098.73 |
Type | Choice | Cost |
---|---|---|
1) Tuition and Fees | Out-of-State | $5,497.28 |
2) Residence Hall | Lower Campus, double | $3,121.00 |
3) Meal Plan | Unlimited Basic | $2,391.45 |
4) Residential Tech Fee (students in residential living only) | $ 89.00 | |
Total per Semester | $11,098.73 |
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.