Freshman Year |
|||||||
Fall |
Spring |
||||||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
First Year Seminar | 190 | 3 | C5 | Physical & Biological Sciences | 3 | ||
C5 | Physical & Biological Sciences | 3 | ENGL | 102 | Composition II | 3 | |
P3 | History | 3 | HEAL | 123 | Health and Wellness | 3 | |
ENGL (C1) | 101 | Composition I | 3 | CMHC | 201 | Intro to Speech Communications | 3 |
MATH (C2) | 170 | Statistics | 3 | HIST | 221, 222, 231, or 232 | History | 3 |
Students should try to take History 221, 222, 231, or 232 for their P3 if possible.
Students should take MATH 170 as their Liberal Studies C2 Mathematics course in Liberal Studies. |
|||||||
Sophomore Year |
|||||||
Fall |
Spring |
||||||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
Electives | 3 | Electives | 3 | ||||
P1 | Social Science | 3 | P5 | Fine & Performing Arts | 3 | ||
P1 | Social Science | 3 | HIST | 297 | Sophomore Seminar | 3 | |
HIST | 221, 222, 231, or 232 | History | 3 | Minor Credits | 3 | ||
P4 | Humanities | 3 | Electives | 3 | |||
Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. | |||||||
Junior Year |
|||||||
Fall |
Spring |
||||||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
P6 World Cultures (ULP) | 300/400 Level Liberal Studies Course | 3 | HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | ||
Electives | 3 | HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | |||
HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | Minor Credits | 3 | |||
HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | Elective Credits | 3 | |||
Minor Credits | 3 | Elective Credits | 3 | ||||
Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. | |||||||
Senior Year |
|||||||
Fall |
Spring |
||||||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
Minor Credits | 3 | HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | |||
HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | ||
HIST Jr-Sr Credits | 300 or 400 Level History Course | 3 | Minor Credits | 3 | |||
Elective Credits | 3 | Elective Credits | 3 | ||||
Elective Credits | 3 | Elective Credits | 3 |