Major Program Guide For: B.S. in Geology
Environmental Concentration
Suggested Course Sequence
Freshman Year | |||
---|---|---|---|
Fall | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
First Year Seminar | 190 | 3 | |
P3 | History | 3 | |
P4 | Humanities | 3 | |
ENGL | 101 | Composition I | 3 |
GEOL | 150 | Methods in Geology | 3 |
Spring | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
CMHC | 201 | Introduction to Sepech Communication | 3 |
ENGL | 102 | Composition II | 3 |
GEOL | 155 | Historical Geology | 3 |
HEAL/HSCC | 123/101 | Health and Wellness/Nutrition, fitneess, Wellness | 3 |
MATH | 145 | Trigonometry | 3 |
ENGL 102 Note: ENGL 101 and 102 must be taken and passed in sequence.
MATH 145 PREQ: 130 or consent of the director of mathematics placement.
Sophomore Year | |||
---|---|---|---|
Fall | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
P5 | Fine and Performing Arts | 3 | |
P1 | Social Sciences | 3 | |
CHEM | 140 | Advanced General Chemistry | 4 |
GEOL | 305 | Soils and Hydrology | 4 |
MATH | 146 | Precalculus | 4 |
Spring | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
CHEM | 200+ | Elective | 4 |
GEOL, MATH, or Science | 200+ | Elective | 3-4 |
P1 | Social Sciences | 3 | |
GEOL | 250 | Introduction to the Rock Forming Minerals | 3 |
MATH | 153/170 | Calculus I/Applied Statistics | 3/4 |
CHEM 140 PREQ: High school chemistry.
GEOL 305 PREQ: Permission of instructor.
GEOL 250 PREQ: 140 or 150 and CHEM 132 or 140.
MATH 153 PREQ: 146, or consent of the director of mathematics placement.
Junior Year
|
|||
---|---|---|---|
Fall | |||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
P6 | World Culture | 3 | |
P1-P6 | Jr-Sr Perspective | 3 | |
General Elctive | 3 | ||
GEOL | 355 | Petrology | 3 |
GEOL | 405 | Hydrogeology | 4 |
Spring | |||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL, MATH, or Science | 200+ | Elective | 3-4 |
General Elective | 386 | Analysis of Social Data | 3 |
GEOL | 371 | Structural Geology Introduction | 4 |
PHYS | 130/230 | Physics I/ General Physics I | 4 |
Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives
course is required in one of the Liberal Studies Perspectives categories.
GEOL 355 PREQ: 250.GEOL 405 PREQ: GEOL/GEOG 305 or GEOL/GEOG 302 or permission of instructor.
GEOL 371 PREQ: 250 and two 100 level geology courses. Field trips.
PHYS 130 COREQ: PHYS 130 lecture and PHYS 130 lab.
PHYS 230 PREQ: MATH 152 or MATH 153. COREQ: PHYS 230 lecture and PHYS 230 lab.
Senior Year | |||
---|---|---|---|
Fall | |||
Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL Capstone | 3-4 | ||
General Elective | 6 | ||
GEOL | 422 | Sedimentation and Stratigraphy | 4 |
PHYS | 230/231 | General Physics I / General Physics II | 4 /3-4 |
Spring | |||
Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
GEOL, MATH, or Science | 200+ | Elective | 9 |
General Elective | 3 |
GEOL 422 PREQ: 140 or 150 and 155.
PHYS 230 PREQ: MATH 152 or MATH 153. COREQ: PHYS 230 lecture and PHYS 230 lab.
PHYS 231 PREQ: PHYS 230.